Elevate your fitness journey with our personalized training options at the YMCA. Whether you prefer one-on-one sessions, working with a partner, or joining a small group, our expert personal trainers are here to help you achieve your wellness goals. Experience tailored fitness plans designed to meet your individual needs and aspirations.
Now offering even more program options to not only fit your body but also lifestyle and budget. Meet with a trainer one-on-one, with a partner, or in a team setting of three or more participants, outdoors or indoors at any of our branch locations or virtually anywhere you are!
Personal Training Packages Available for Every Fitness Goal
One-on One Personal Training
A certified Personal Trainer will create and guide you through a program designed specifically for you and your fitness goals. Our programs intentionally pair the trainer and their expertise to match you, whether you are looking to improve your body composition, increase your flexibility, improve your balance & stability, increase strength, or work on sports-specific skills. Age 12+
Individual packages or PT Club available.
Partner Training
Training side-by-side with a partner helps keep you motivated, gives you added support, can help you enjoy your workouts more, is more affordable than training alone, and studies have even shown that you can burn more calories by adding a competitive edge to your workout! Partner Training is an excellent option for friends, spouses, parent and child and teammates and our experienced personal trainers will keep you on target. Age 12+
Team Training
There is no better way to stay motivated than in a team setting. Work with a group of three or more participants and receive the personalized attention and expertise of a fitness professional and the motivation and accountability of being in a group all at the same time. Age 12+
Pricing for Personal, Partner and Team Training
Provided by branch
Partner Training
Partner Training in Allentown
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Bethlehem
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training at Deer Path
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $149 | $246 |
| 45-min Partner Training: (10) Sessions | $265 | $437 |
| 60-min Partner Training: (5) Sessions | $193 | $318 |
| 60-min Partner Training: (10) Sessions | $353 | $582 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $156 | $257 |
| 45-min Partner Training: (10) Sessions | $278 | $459 |
| 60-min Partner Training: (5) Sessions | $203 | $335 |
| 60-min Partner Training: (10) Sessions | $370 | $611 |
Â
Partner Training
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $169 | $278 |
| 45-min Partner Training: (10) Sessions | $314 | $518 |
| 60-min Partner Training: (5) Sessions | $225 | $371 |
| 60-min Partner Training: (10) Sessions | Â $420 | $693 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $177 | $292 |
| 45-min Partner Training: (10) Sessions | $330 | $545 |
| 60-min Partner Training: (5) Sessions | $236 | $389 |
| 60-min Partner Training: (10) Sessions | Â $441 | $728 |
Partner Training in Easton & Phillipsburg
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Fairless Hills
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Nazareth
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Newtown
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Quakertown
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Partner Training in Slate Belt in Pen Argyl
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
Â
Partner Training in Warminster
Pricing is per person
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $133 | $219 |
| 45-min Partner Training: (10) Sessions | $232 | $383 |
| 60-min Partner Training: (5) Sessions | $173 | $285 |
| 60-min Partner Training: (10) Sessions | $309 | $510 |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 45-min Partner Training: (5) Sessions | $140 | $231 |
| 45-min Partner Training: (10) Sessions | $244 | $403 |
| 60-min Partner Training: (5) Sessions | $182 | $300 |
| 60-min Partner Training: (10) Sessions | $324 | $535 |
One-on-One Personal Training
One-on-one with a personal trainer
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
Personal Training Club in Allentown
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
Â
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $109 |
| 30-min Sessions: (8) per Month / 2x per Week | $218 |
| 30-min Sessions: (12) per Month / 3x per Week | $329 |
| 45-min Sessions: (4) per Month / 1x per Week | $160 |
| 45-min Sessions: (8) per Month / 2x per Week | $318 |
| 45-min Sessions: (12) per Month / 3x per Week | $478 |
| 60-min Sessions: (4) per Month / 1x per Week | $209 |
| 60-min Sessions: (8) per Month / 2x per Week | $418 |
| 60-min Sessions: (12) per Month / 3x per Week | $627 |
Personal Training in Bethlehem
One-on-one with a personal trainer
| Package Description | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | Â |
Personal Training Club in Bethlehem
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $109 |
| 30-min Sessions: (8) per Month / 2x per Week | $218 |
| 30-min Sessions: (12) per Month / 3x per Week | $329 |
| 45-min Sessions: (4) per Month / 1x per Week | $160 |
| 45-min Sessions: (8) per Month / 2x per Week | $318 |
| 45-min Sessions: (12) per Month / 3x per Week | $478 |
| 60-min Sessions: (4) per Month / 1x per Week | $209 |
| 60-min Sessions: (8) per Month / 2x per Week | $418 |
| 60-min Sessions: (12) per Month / 3x per Week | $627 |
Personal Training at Deer Path
One-on-one with a personal trainer
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | Â $160Â Â | $264 |
| 30-min Personal Training: (10) Sessions | $298 | $491 |
| 45-min Personal Training: (5) Sessions | $243 | $400 |
| 45-min Personal Training: (10) Sessions | $463 | $764 |
| 60-min Personal Training: (5) Sessions | $325 | $537 |
| 60-min Personal Training: (10) Sessions | $628 | $1,037 |
| 45-min Personal Training: PROMO (new clients only | $125 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | Â $168Â Â | $277 |
| 30-min Personal Training: (10) Sessions | $313 | $516 |
| 45-min Personal Training: (5) Sessions | $255 | $421 |
| 45-min Personal Training: (10) Sessions | $486 | $802 |
| 60-min Personal Training: (5) Sessions | $341 | $563 |
| 60-min Personal Training: (10) Sessions | $660 | $1,089 |
| 45-min Personal Training: PROMO (new clients only | $130 | n/a |
Â
Personal Training Club at Deer Path
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $110 |
| 30-min Sessions: (8) per Month / 2x per Week | $221 |
| 30-min Sessions: (12) per Month / 3x per Week | $331 |
| 45-min Sessions: (4) per Month / 1x per Week | $179 |
| 45-min Sessions: (8) per Month / 2x per Week | $357 |
| 45-min Sessions: (12) per Month / 3x per Week | $536 |
| 60-min Sessions: (4) per Month / 1x per Week | $244 |
| 60-min Sessions: (8) per Month / 2x per Week | $487 |
| 60-min Sessions: (12) per Month / 3x per Week | $731 |
Â
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $116 |
| 30-min Sessions: (8) per Month / 2x per Week | $232 |
| 30-min Sessions: (12) per Month / 3x per Week | $347 |
| 45-min Sessions: (4) per Month / 1x per Week | $188 |
| 45-min Sessions: (8) per Month / 2x per Week | $375 |
| 45-min Sessions: (12) per Month / 3x per Week | $563 |
| 60-min Sessions: (4) per Month / 1x per Week | $256 |
| 60-min Sessions: (8) per Month / 2x per Week | $512 |
| 60-min Sessions: (12) per Month / 3x per Week | $768 |
Personal Training in Doylestown
One-on-one with a personal trainer
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $193 | $318 |
| 30-min Personal Training: (10) Sessions | $364 | $600 |
| 45-min Personal Training: (5) Sessions | $272 | $449 |
| 45-min Personal Training: (10) Sessions | $524 | $864 |
| 60-min Personal Training: (5) Sessions | $353 | $582 |
| 60-min Personal Training: (10) Sessions | $681 | $1,124 |
| First Time Client Promotion: (3) 45-minute Sessions | $125 | n/a |
Â
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $203 | $335 |
| 30-min Personal Training: (10) Sessions | $382 | $630 |
| 45-min Personal Training: (5) Sessions | $286 | $472 |
| 45-min Personal Training: (10) Sessions | $550 | $908 |
| 60-min Personal Training: (5) Sessions | $370 | $611 |
| 60-min Personal Training: (10) Sessions | $715 | $1,180 |
| First Time Client Promotion: (3) 45-minute Sessions | $130 | n/a |
Â
Personal Training Club in Doylestown
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $137 |
| 30-min Sessions: (8) per Month / 2x per Week | $273 |
| 30-min Sessions: (12) per Month / 3x per Week | $410 |
| 45-min Sessions: (4) per Month / 1x per Week | $198 |
| 45-min Sessions: (8) per Month / 2x per Week | $397 |
| 45-min Sessions: (12) per Month / 3x per Week | $595 |
| 60-min Sessions: (4) per Month / 1x per Week | $259 |
| 60-min Sessions: (8) per Month / 2x per Week | $518 |
| 60-min Sessions: (12) per Month / 3x per Week | $777 |
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $144 |
| 30-min Sessions: (8) per Month / 2x per Week | $287 |
| 30-min Sessions: (12) per Month / 3x per Week | $431 |
| 45-min Sessions: (4) per Month / 1x per Week | $208 |
| 45-min Sessions: (8) per Month / 2x per Week | $417 |
| 45-min Sessions: (12) per Month / 3x per Week | $625 |
| 60-min Sessions: (4) per Month / 1x per Week | $272 |
| 60-min Sessions: (8) per Month / 2x per Week | $544 |
| 60-min Sessions: (12) per Month / 3x per Week | $816 |
Â
Personal Training in Easton & Phillipsburg
One-on-one with a personal trainer
In-pool training is also available
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
Â
Personal Training Club in Easton & Phillipsburg
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $109 |
| 30-min Sessions: (8) per Month / 2x per Week | $218 |
| 30-min Sessions: (12) per Month / 3x per Week | $329 |
| 45-min Sessions: (4) per Month / 1x per Week | $160 |
| 45-min Sessions: (8) per Month / 2x per Week | $318 |
| 45-min Sessions: (12) per Month / 3x per Week | $478 |
| 60-min Sessions: (4) per Month / 1x per Week | $209 |
| 60-min Sessions: (8) per Month / 2x per Week | $418 |
| 60-min Sessions: (12) per Month / 3x per Week | $627 |
Personal Training in Fairless Hills
One-on-one with a personal trainer
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing through June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
Personal Training Club in Fairless Hills
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing beginning May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $109 |
| 30-min Sessions: (8) per Month / 2x per Week | $218 |
| 30-min Sessions: (12) per Month / 3x per Week | $329 |
| 45-min Sessions: (4) per Month / 1x per Week | $160 |
| 45-min Sessions: (8) per Month / 2x per Week | $318 |
| 45-min Sessions: (12) per Month / 3x per Week | $478 |
| 60-min Sessions: (4) per Month / 1x per Week | $209 |
| 60-min Sessions: (8) per Month / 2x per Week | $418 |
| 60-min Sessions: (12) per Month / 3x per Week | $627 |
Personal Training in Nazareth
One-on-one with a personal trainer
| Package Description Pricing through Mary, 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing beginning June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
Personal Training Club in Nazareth
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing through Mary, 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
| Package Description Pricing beginning June 1, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $109 |
| 30-min Sessions: (8) per Month / 2x per Week | $218 |
| 30-min Sessions: (12) per Month / 3x per Week | $329 |
| 45-min Sessions: (4) per Month / 1x per Week | $160 |
| 45-min Sessions: (8) per Month / 2x per Week | $318 |
| 45-min Sessions: (12) per Month / 3x per Week | $478 |
| 60-min Sessions: (4) per Month / 1x per Week | $209 |
| 60-min Sessions: (8) per Month / 2x per Week | $418 |
| 60-min Sessions: (12) per Month / 3x per Week | $627 |
Â
Personal Training in Newtown
One-on-one with a personal trainer
| Package Description Pricing through May 31, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $150 | $248 |
| 30-min Personal Training: (10) Sessions | $278 | $459 |
| 45-min Personal Training: (5) Sessions | $214 | $353 |
| 45-min Personal Training: (10) Sessions | $403 | $665 |
| 60-min Personal Training: (5) Sessions | $278 | $459 |
| 60-min Personal Training: (10) Sessions | $530 | $875 |
| First Time Client Promotion: (3) 45-minute Sessions | $95 | n/a |
| Package Description Pricing through June 1, 2026 | Member | Non-member |
|---|---|---|
| 30-min Personal Training: (5) Sessions | $158 | $261 |
| 30-min Personal Training: (10) Sessions | $292 | $482 |
| 45-min Personal Training: (5) Sessions | $225 | $371 |
| 45-min Personal Training: (10) Sessions | $423 | $698 |
| 60-min Personal Training: (5) Sessions | $292 | $482 |
| 60-min Personal Training: (10) Sessions | $557 | $919 |
| First Time Client Promotion: (3) 45-minute Sessions | $100 | n/a |
Personal Training Club in Newtown
Personal Training Club is available to members only and is the best value in personal training. Â Club prices are lower than regular package prices and automatically drafts on the first of each month. There is a 3-month minimum commitment and clients may only carry over one session per month, if needed.
Â
| Package Description Pricing through May 31, 2026 | Member |
|---|---|
| 30-min Sessions: (4) per Month / 1x per Week | $104 |
| 30-min Sessions: (8) per Month / 2x per Week | $208 |
| 30-min Sessions: (12) per Month / 3x per Week | $313 |
| 45-min Sessions: (4) per Month / 1x per Week | $152 |
| 45-min Sessions: (8) per Month / 2x per Week | $303 |
| 45-min Sessions: (12) per Month / 3x per Week | $455 |
| 60-min Sessions: (4) per Month / 1x per Week | $199 |
| 60-min Sessions: (8) per Month / 2x per Week | $398 |
| 60-min Sessions: (12) per Month / 3x per Week | $597 |
| Package Description Pricing through June 1, 2026 | Member |
|---|---|
