Financial Assistance Guidelines
At YMCA of Bucks and Hunterdon Counties, we believe in making our programs and services accessible to all members of our community. Our financial assistance guidelines ensure that no one is turned away due to an inability to pay. With transparent gross annual income guidelines for both general assistance and child care & summer camp assistance, we strive to empower individuals and families to participate in enriching experiences that promote health, wellness, and belonging. Join us in building a stronger, more inclusive community together.
About the chart below:
Percent shown equals discount off program fee. Extenuating circumstances are considered including:
- change in family status
- diagnosis of long-term medical condition
- recently unemployed
Guidelines for Child Care Only
Number of individuals in family | ||||||
Gross Annual Income | 1 | 2 | 3 | 4 | 5 | 6 |
$15,000-$19,000 | 80% | 80% | 80% | 80% | 80% | 80% |
$20,000-$24,000 | 65% | 80% | 80% | 80% | 80% | 80% |
$25,000-$29,000 | 50% | 80% | 80% | 80% | 80% | 80% |
$30,000-$34,000 | 35% | 65% | 80% | 80% | 80% | 80% |
$35,000-$39,000 | 20% | 50% | 65% | 80% | 80% | 80% |
$40,000-$44,000 | 10% | 35% | 50% | 80% | 80% | 80% |
$45,000-$49,000 | 0% | 20% | 35% | 65% | 80% | 80% |
$50,000-$54,000 | 0% | 10% | 20% | 50% | 65% | 80% |
$55,000 - $59,000 | 0% | 0% | 10% | 35% | 50% | 80% |
$60,000 - $64,000 | 0% | 0% | 0% | 20% | 35% | 65% |
$65,000 - $69,000 | 0% | 0% | 0% | 10% | 20% | 50% |
$70,000 - $74,000 | 0% | 0% | 0% | 0% | 10% | 35% |
$75,000 - $79,000 | 0% | 0% | 0% | 0% | 0% | 20% |
> $80,000 | 0% | 0% | 0% | 0% | 0% | 0% |
Financial Assistance Team
Catherine Refice
Regional Director of Financial Assistance